| 40.WORLD CHAMPIONSHIP IN NAVAL PENTATHLON |
| TURKISH NAVAL ACADEMY İSTANBUL / TÜRKİYE |
| INDIVIDUAL PLACEMENT IN |
| THE OBSTACLE RACE |
| Female Competitors |
| Comp | Full Name | Country | Result | Point | Penalty | Correction | Total Point |
| No | Point | Point |
| 1 | 166 | BOHM MARTE | NOR | 01:47:9 | 1250 | 0 | -40 | 1210 |
| 2 | 165 | SOLBERG VICTORIA | NOR | 01:56:7 | 1200 | 0 | -34 | 1166 |
| 3 | 207 | BÜYÜKDURMUŞ ASU | TUR | 02:01:9 | 1150 | 0 | -10 | 1140 |
| 4 | 186 | LUNDMAN MARIA | SWE | 02:04:3 | 1150 | 0 | -22 | 1128 |
| 5 | 135 | ZEGERS RENATE | HOL | 02:04:8 | 1150 | 0 | -24 | 1126 |
| 6 | 167 | KRİSTAFFASA CELİNE | NOR | 02:05:8 | 1150 | 0 | -29 | 1121 |
| 7 | 287 | SALNESS MOLLY | USA | 02:06:3 | 1150 | 0 | -32 | 1118 |
| 8 | 208 | DUVARCI EVRİM | TUR | 02:11:0 | 1100 | 0 | -5 | 1095 |
| 9 | 288 | WISE TERASA | USA | 02:13:7 | 1100 | 0 | -19 | 1081 |
| 10 | 246 | ORMACHE KALURA | ARG | 02:14:4 | 1100 | 0 | -22 | 1078 |
| 11 | 286 | RUIZ BRIDGET | USA | 02:15:7 | 1100 | 0 | -29 | 1071 |
| 12 | 226 | NAJOMNAIA MARINA | RUS | 02:18:7 | 1100 | 0 | -44 | 1056 |
| 13 | 247 | ORMACHE ANDREA | ARG | 02:18:9 | 1100 | 0 | -45 | 1055 |
| 14 | 185 | REUTFORS PERNILLA | SWE | 02:19:6 | 1100 | 0 | -48 | 1052 |
| 15 | 306 | SEGER N | SOU | 02:20:2 | 1050 | 0 | -1 | 1049 |
| 16 | 245 | LEGVIZAMON ADRIANA | ARG | 02:08:6 | 1150 | 100 | -43 | 1007 |
| 17 | 136 | DE WINTER MARY | HOL | 02:29:2 | 1050 | 0 | -46 | 1004 |
| 18 | 307 | NIEKERK C VAN | SOU | 02:30:5 | 1000 | 0 | -3 | 997 |
| 19 | 187 | RINDESKAR ELISABET | SWE | 02:31:8 | 1000 | 0 | -9 | 991 |
| 20 | 228 | KOLESNIKOVA MARINA | RUS | 02:42:1 | 950 | 0 | -11 | 939 |
| 21 | 137 | KOOIKER SIMONE | HOL | 02:48:6 | 950 | 100 | -43 | 807 |
| 22 | 227 | BOCHKARIOVA | RUS | 02:37:9 | 1000 | 200 | -40 | 760 |
| LUYTSIA |
| 04 Temmuz 2001 Çarşamba | HARBİM |