NAVAL ARCHITECTURE PROGRAM
| FIRST SEMESTER | SECOND SEMESTER |
| MS-112 Ship Handling-I (1+1) 1.5 | MS-123 Ship Handling-II (2+0) 2 |
| MA-111 Meteorology (2+0) 2 | FM-121 Mathematics-II (4+0) 4 |
| FM-111 Mathematics-I (4+0)4 | FF-121 Physics-II (3+2) 4 |
| FF-111 Physics-I (3+2) 4 | FK-121 Chemistry-II (2+2) 3 |
| FK-111 Chemistry-I (2+2) 3 | YD-120 Foreign Language-II (3+1) 3.5 |
| YD-110 Foreign Language-I (3+1) 3.5 | SO-121 Political History (2+0) 2 |
| SO-112 Law (2+0) 2 | BG-121 Programming (2+2)3 |
| S0-113 Economics (3+0) 3 | MK-121 Engineering Graphics (1+2) 2 |
| SO-111 Turkish (2+0) 2 | |
| SB-111 Physical Training-I (0+2) 0 | SB-121 Physical Training-II (0+2)0 |
| Total Credit 25 | Total Credit 23,5 |
| THIRD SEMESTER | FOURTH SEMESTER |
| MS-213 Ship Handling-III (1+1) 1,5 | MS-221 Navigation-I (2+1) 2.5 |
| FM-212 Mathematics-III (4+0) 4 | FM-222 Mathematics-IV (4+0) 4 |
| YD-210 Foreign Language-III (2+1) 2,5 | YD-220 Foreign Language-IV (2+1) 2.5 |
| SO-211 History of Turkish Republic and Atatürk (2+0) 2 | SO-222 History of Turkish Republic and Atatürk (2+0) 2 |
| EN-213 Management Psychology (2+0) 2 | MK-221 Dynamics(3+1)3.5 |
| MA-213 Intelligence (0+1) 0,5 | MK-222 Thermodynamics-II(4+0)4 |
| Gİ-211 Ship Drafting(1+2)2 | MK-223 Computat. Tech. in M.E. (2+1) 2.5 |
| MK-212 Statics (3+0)3 | Gİ-221 Computer Appl. Naval Architecture (1+2) 2 |
| MK-213 Material Science(3+1)3.5 | EE-225 Electricity-I (2+1)2.5 |
| MK-214 Thermodynamics-I (4+0) 4 | |
| SB-231 Physical Training-III (0+2) 0 | SB-241 Physical Training-IV (0+2) 0 |
| Total Credit 25 | Total Credit24.5 |
| FIFTH SEMESTER | SIXTH SEMESTER |
| MS-311 Navigation-II (3+2) 4 | MS-322 Navigation-III (2+1) 2.5 |
| MM-312 Thermic Machines (2+2) 3 | MM-322 Thermic Machines (2+2) 3 |
| MM-313 Ship Aux. Engines (3+0) 3 | MH-321 Operation and Tactics-I (2+2) 3 |
YD-310 Foreign Language-V (2+1) 2.5 |
YD-320 Foreign Language-VI (2+1) 2.5 |
| Gİ-311 Ship Structure and Components(3+0)3 | EN-325 Management and Organization (2+0) 2 |
MK-311 Strength of Materials (3+0) 3 |
MK-324 Manufacturing Tech. (3+0) 3 |
| MK-312 Fluid Mechanics (4+0) 4 | Gİ-323 Ship Resistance(3+0)3 |
| EE-314 Electricity-II(2+1)2.5 | Gİ-322 Ship Hydrostatics(4+0)4 |
|
Gİ-321 Ship Strength-I (2+0)2 |
| SB-351 Physical Training-V (0+2) 0 | SB-361 Physical Training-VI (0+2) 0 |
| Total Credit 25 | Total Credit 24.5 |
| SEVENTH SEMESTER | EIGHTH SEMESTER |
| MH-411 Operation and Tactics-II (2+2) 3 | MH-422 Weapons Systems-II (2+1) 2,5 |
| MH-412 Weapons Systems-I (3+0) 3 | MA-421 Orientation for the Fleet (3+0) 3 |
| YD-410 Foreign Language-VII (2+1) 2.5 | YD-420 Foreign Language-VIII (2+1) 2.5 |
| MA-412 Naval Power- Military History (2+0) 2 | SO-422 Maritime Law (2+0) 2 |
| MK-411 Design of Machine Elements-I(2+1) 2,5 | SO-421 Military Strategy (2+0) 2 |
| Gİ-414 Ship Strength-II(2+0)2 | MK-421 Design of Machine Elements-II(3+0)3 |
| Gİ-472 Ship Propulsion (2+0) 2 | Gİ-421 Ship Theory (2+0) 2 |
| Gİ-411 Shipyard Org. & Management (2+0) 2 | Gİ-422 Ship Hydrodynamics(3+0)3 |
| Gİ-413 Ship Design-I (2+0)2 | Gİ-423 Project of Ship Architecture (0+2) 1 |
| EE-426 Electronics(2+1)2.5 | Gİ-424 Ship Design-II (2+0) 2 |
| MA-414 Military Leadership (0+2) 1 | Gİ-425 Project (1+2) 2 |
| SB-471 Physical Training-VII (0+2) 0 | SB-481 Physical Training-VI (0+2) 0 |
| Total Credit 25 | Total Credit 25 |