INDUSTRIAL ENGINEERING PROGRAM

FIRST SEMESTER SECOND SEMESTER

MS-111 Ship Handling-I (1+1) 1.5

MS-121 Ship Handling-II (2+0) 2

MA-111 Meteorology (2+0) 2

FM-121 Mathematics-II (4+0) 4

FM-111 Mathematics-I (4+0)4

FF-121 Physics-II (3+2) 4

FF-111 Physics-I (3+2) 4

FK-121 Chemistry-II (2+2) 3

FK-111 Chemistry-I (1+1) 1.5

YD-120 Foreign Language-II (5+1) 5.5

YD-110 Foreign Language-I (5+1) 5.5

BG-121 Programming (2+2) 3

SO-112 Law (2+0) 2

MK-121 Technical Drawing (1+2) 2

S0-113 Economics (2+1) 2.5

SB-121 Physical Training-II (0+2)0

SO-111 Turkish (2+0) 2

 

SB-111 Physical Training-I (0+2) 0

 

Total Credit 25 Total Credit 23.5
THIRD SEMESTER FOURTH SEMESTER

MS-212 Ship Handling-III (1+1) 1,5

MS-222 Navigation-I (2+1) 2.5

FM-212 Mathematics-III (4+0) 4

FM-222 Differential Equations (3+0) 3

MA-212 Intelligence (0+1) 0,5

YD-220 Foreign Language-IV (4+1) 4.5

 

SO-221 History of Turkish Republic and Atatürk (2+0) 2

EN-214 Probability (3+1) 3.5

FM-223 Statistical Methods (2+1) 2.5

YD-210 Foreign Language-III (4+1) 4,5

EN-222 Stochastic Processes (2+1) 2.5

SO-211 History of Turkish Republic and Atatürk (2+0) 2

EN-221 Accounting(3+0) 3

EN-211 Introduction to Industrial Engineering (2+1)

FM-224 Numerical Methods in Engineering (2+1) 2.5

EN-212 Algorithms for Operations Research (1+3) 2.5

EE-225 Electricity-I (2+1) 2.5

Gİ-212 Naval Architecture (3+0) 3

SB-241 Physical Training-IV (0+2) 0

SB-231 Physical Training-III (0+2) 0

 

Total Credit 24 Total Credit 25
FIFTH SEMESTER SIXTH SEMESTER

MS-311 Navigation-II (3+2) 4

MS-321 Navigation-III (2+1) 2.5

MM-311 Naval Engineering-I (2+1) 2.5

MM-321 Naval Engineering-II (2+1) 2.5

YD-310 Foreign Language-V (3+1) 2.5

MH-321 Operation and Tactics (2+2) 3

EN-311 Operations Research-I (3+2) 4

YD-320 Foreign Language-VI (3+1) 2.5

EN-312 Decision Theory (3+0) 3

YD-324 Naval Jargon in English-II (1+0) 1

EN-313 System Simulation (2+2) 3

EN-321 Operations Research-II (3+2) 4

EE-314 Electricity-II (2+1) 2.5

EN-322 Project Management (3+0) 3

YD-314 Naval Jargon in English-I (1+0) 1

EN-323 Engineering Economics (3+0) 3

SB-351 Physical Training-V (0+2) 0

BG-325 Introduction to Database Systems (2+0) 2

 

SB-361 Physical Training-VI (0+2) 0

Total Credit 23.5 Total Credit 24.5
SEVENTH SEMESTER EIGHTH SEMESTER

MH-411 Weapons Systems (2+0) 2

YD-420 Foreign Language-VIII (2+1) 2.5

YD-410 Foreign Language-VII (2+1) 2.5

SO-422 Maritime Law (2+0) 2

MA-413 Naval Power- Military History (2+0) 2

SO-421 Military Strategy (2+0) 2

EN-411 Supply Chain Management (3+1) 3.5

EN-421 Mathematical Modeling and Programming (3+0) 3

EN-412 Quality Control and Management (3+1) 3.5

EN-422 Human Resources Management (3+0) 3

EN-413 Facility Planning (3+0) 3

EN-423 Operations Research-III (1+2) 2

EE-416 Electronics (2+1) 2.5

EN-424 Production Planning (3+0) 3

MA-411 Military Leadership (2+0) 2

EN-425 Project (1+2) 2

SB-471 Physical Training-VII (0+2) 0

EN-426 Leadership-Management and Organization (2+0) 2

 

SB-481 Physical Training-VI (0+2) 0

Total Credit 21 Total Credit 21.5