ELECTRIC AND ELECTRONIC ENGINEERING PROGRAM
ELECTRONIC OPTION
| FIRST SEMESTER | SECOND SEMESTER |
| MS-112 Ship Handling-I (1+1) 1.5 | MS-123 Ship Handling-II (2+0) 2 |
| MA-111 Meteorology (2+0) 2 | FM-121 Mathematics-II (4+0) 4 |
| FM-111 Mathematics-I (4+0)4 | FF-121 Physics-II (3+2) 4 |
| FF-111 Physics-I (3+2) 4 | FK-121 Chemistry-II (2+2) 3 |
| FK-111 Chemistry-I (2+2) 3 | YD-120 Foreign Language-II (3+1) 3.5 |
| YD-110 Foreign Language-I (3+1) 3.5 | SO-121 Political History (2+0) 2 |
| SO-112 Law (2+0) 2 | BG-121 Programming (2+2)3 |
| S0-113 Economics (3+0) 3 | MK-121 Engineering Graphics (1+2) 2 |
| SO-111 Turkish (2+0) 2 | |
| SB-111 Physical Training-I (0+2) 0 | SB-121 Physical Training-II (0+2)0 |
| Total Credit 25 | Total Credit 23,5 |
| THIRD SEMESTER | FOURTH SEMESTER |
| MS-213 Ship Handling-III (1+1) 1,5 | MS-221 Navigation-I (2+1) 2.5 |
| FM-212 Mathematics-III (4+0) 4 | FM-222 Mathematics-IV (4+0) 4 |
| FM-214 Probability /Statistics (2+0) 2 | YD-220 Foreign Language-IV (2+1) 2.5 |
| YD-210 Foreign Language-III (2+1) 2,5 | SO-222 History of Turkish Republic and Atatürk (2+0) 2 |
| SO-211 History of Turkish Republic and Atatürk (2+0) 2 | EE-221 Electronics-I (3+1) 3.5 |
| EN-213 Management Psychology (2+0) 2 | EE-222 Circuits Analysis-II 3+0) 3 |
| MA-213 Intelligence (0+1) 0,5 | EE-223 Circuits Laboratory (0+2) 1 |
| EE-211 Circuits Analysis-I (4+0) 4 | EE-224 Energy Conversion (3+1) 3.5 |
| Gİ-212 Naval Architecture (3+0)3 | EE-226 Computational Methods in Electric Eng. (2+1) 2.5 |
| EE-212 Computer Appl. In Electronics Eng. (0+2) 1 | |
| FF-212 Electrooptics (2+1) 2.5 | |
| SB-231 Physical Training-III (0+2) 0 | SB-241 Physical Training-IV (0+2) 0 |
| Total Credit 25 | Total Credit 24.5 |
| FIFTH SEMESTER | SIXTH SEMESTER |
| MS-311 Navigation-II (3+2) 4 | MS-322 Navigation-III (2+1) 2.5 |
| MM-311 Naval Engineering-I (2+2) 3 | MM-321 Naval Engineering-II (2+2) 3 |
YD-310 Foreign Language-V (2+1) 2.5 |
MH-321 Operation and Tactics-I (2+2) 3 |
| EE-311 Electronics-II (3+0) 3 | YD-320 Foreign Language-VI (2+1) 2.5 |
| EE-312 Electromagnetic Theory (3+0) 3 | EN-325 Management and Organization (2+0) 2 |
| EE-313 Electronics Laboratory-I (1+2) 2 | EE-321 Signals and Systems (3+0) 3 |
| EE-315 Digital Systems (3+0) 3 | EE-322 High Frequency Technique (3+0) 3 |
| FM-313 Engineering Mathematics (3+0) 3 | EE-323 Control Systems (3+0) 3 |
| BG-322 Micro-processors(3+0) 3 | |
| SB-351 Physical Training-V (0+2) 0 | SB-361 Physical Training-VI (0+2) 0 |
| Total Credit 24.5 | Total Credit 25 |
| SEVENTH SEMESTER | EIGHTH SEMESTER |
| MH-411 Operation and Tactics-II (2+2) 3 | MH-422 Weapons Systems-II (2+1) 2,5 |
| MH-412 Weapons Systems-I (3+0) 3 | MA-421 Orientation for the Fleet (3+0) 3 |
| YD-410 Foreign Language-VII (2+1) 2.5 | YD-420 Foreign Language-VIII (2+1) 2.5 |
| MA-412 Naval Power- Military History (2+0) 2 | SO-422 Maritime Law (2+0) 2 |
| EE-412 Microwave Technique (3+0) 3 | SO-421 Military Strategy (2+0) 2 |
| EE-413 Power Electronics (2+1) 2.5 | EE-421 Radar Systems (3+0) 3 |
| EE-414 Electronic Measurement Inst. (1+1) 1.5 | EE-423 Sonar Systems (2+1) 2.5 |
| EE-417 Electronics-III (3+1) 3.5 | EE-425 Electronics Laboratory-II (1+2) 2 |
| BG-411 Micro-processor Laboratory (0+2) 1 | EE-426 Communication Electronics (2+1) 2.5 |
| MA-414 Military Leadership (0+2) 1 | EE-429 Project (1+2) 2 |
| SB-471 Physical Training-VII (0+2) 0 | SB-481 Physical Training-VI (0+2) 0 |
| Total Credit 24 | Total Credit 24 |
COMMUNICATION OPTION
| FIRST SEMESTER | SECOND SEMESTER |
| MS-112 Ship Handling-I (1+1) 1.5 | MS-123 Ship Handling-II (2+0) 2 |
| MA-111 Meteorology (2+0) 2 | FM-121 Mathematics-II (4+0) 4 |
| FM-111 Mathematics-I (4+0)4 | FF-121 Physics-II (3+2) 4 |
| FF-111 Physics-I (3+2) 4 | FK-121 Chemistry-II (2+2) 3 |
| FK-111 Chemistry-I (2+2) 3 | SD-120 Foreign Language-II (3+1) 3.5 |
| YD-110 Foreign Language-I (3+1) 3.5 | SO-121 Political History (2+0) 2 |
| SS-111 Law (2+0) 2 | BG-121 Programming (2+2)3 |
| S0-113 Economics (3+0) 3 | MK-121 Engineering Graphics (1+2) 2 |
| SY-114 Turkish (2+0) 2 | |
| SB-111 Physical Training-I (0+2) 0 | SB-121 Physical Training-II (0+2)0 |
| Total Credit 25 | Total Credit 23,5 |
| THIRD SEMESTER | FOURTH SEMESTER |
| MS-213 Ship Handling-III (1+1) 1,5 | MS-221 Navigation-I (2+1) 2.5 |
| FM-212 Mathematics-III (4+0) 4 | FM-222 Mathematics-IV (4+0) 4 |
| FM-214 Possibility / Statistics (2+0) 2 | YD-220 Foreign Language-IV (2+1) 2.5 |
| YD-210 Foreign Language-III (2+1) 2,5 | SO-222 History of Turkish Republic and Atatürk (2+0) 2 |
| SO-211 History of Turkish Republic and Atatürk (2+0) 2 | EE-221 Electronics-I (3+1) 3.5 |
| EN-213 Management Psychology (2+0) 2 | EE-222 Circuits Analysis-II 3+0) 3 |
| MA-213 Intelligence (0+1) 0,5 | EE-223 Circuits Laboratory (0+2) 1 |
| EE-211 Circuits Analysis-I (4+0) 4 | EE-224 Energy Conversion (3+1) 3.5 |
| Gİ-212 Naval Architecture (3+0)3 | EE-226 Computational Methods in Electric Eng. (2+1) 2.5 |
| EE-212 Computer Appl. In Electronics Eng. (0+2) 1 | |
| FF-212 Electrooptics (2+1) 2.5 | |
| SB-231 Physical Training-III (0+2) 0 | SB-241 Physical Training-IV (0+2) 0 |
| Total Credit 25 | Total Credit 24.5 |
| FIFTH SEMESTER | SIXTH SEMESTER |
| MS-311 Navigation-II (3+2) 4 | MS-322 Navigation-III (2+1) 2.5 |
| MM-311 Naval Engineering-I (2+2)3 | MM-321 Naval Engineering-II (2+2) 3 |
| YD-310Foreign Language-V (2+1) 2.5 | MH-321 Operation and Tactics-I (2+2) 3 |
| EE-311 Electronics-II (3+0) 3 | YD-320 Foreign Language-VI (2+1) 2.5 |
| EE-313 Electronics Laboratory-I (1+2) 2 | EN-325 Management and Organization (2+0) 2 |
| EE-315 Digital Systems (3+0) 3 | EE-321 Signals and Systems (3+0) 3 |
| EE-312 Electromagnetic Theory (3+0) 3 | EE-322 High Frequency Technique (3+0) 3 |
| FM-313 Engineering Mathematics (3+0) 3 | EE-323 Control Systems (3+0) 3 |
| BG-322 Micro-processors(3+0) 3 | |
| SB-351 Physical Training-V (0+2) 0 | SB-361 Physical Training-VI (0+2) 0 |
| Total Credit 24.5 | Total Credit 25 |
| SEVENTH SEMESTER | EIGHTH SEMESTER |
| MH-411 Operation and Tactics-II (2+2) 3 | MH-422 Weapons Systems-II (2+1) 2,5 |
| MH-412 Weapons Systems-I (3+0) 3 | MA-421 Orientation for the Fleet (3+0) 3 |
| YD-410 Foreign Language-VII (2+1) 2.5 | YD-420 Foreign Language-VIII (2+1) 2.5 |
| MA-412 Naval Power- Military History (2+0) 2 | SO-422 Maritime Law (2+0) 2 |
| EE-411 Communication Engineering (3+1) 3,5 | SO-421 Military Strategy (2+0) 2 |
| EE-412 Microwave Technique (3+0) 3 | EE-421 Radar Systems (3+0) 3 |
| EE-414 Electronic Measurement Inst. (1+1) 1.5 | EE-423 Sonar Systems (2+1) 2.5 |
EE-418 Digital Signal Processing (3+0) 3 |
EE-425 Electronics Laboratory-II (1+2) 2 |
| BG-411 Micro -processor Laboratory (0+2) 1 | EE-426 Communication Electronics (2+1) 2.5 |
| MA-414 Military Leadership (0+2) 1 | EE-429 Project (1+2) 2 |
| SB-471 Physical Training-VII (0+2) 0 | SB-481 Physical Training-VI (0+2) 0 |
| Total Credit 24 | Total Credit 24 |
CONTROL SYSTEMS OPTION
| FIRST SEMESTER | SECOND SEMESTER |
| MS-112 Ship Handling-I (1+1) 1.5 | MS-123 Ship Handling-II (2+0) 2 |
| MA-111 Meteorology (2+0) 2 | FM-121 Mathematics-II (4+0) 4 |
| FM-111 Mathematics-I (4+0)4 | FF-121 Physics-II (3+2) 4 |
| FF-111 Physics-I (3+2) 4 | FK-121 Chemistry-II (2+2) 3 |
| FK-111 Chemistry-I (2+2) 3 | SD-120 Foreign Language-II (3+1) 3.5 |
| YD-110 Foreign Language-I (3+1) 3.5 | SO-121 Political History (2+0) 2 |
| SS-111 Law (2+0) 2 | BG-121 Programming (2+2)3 |
| S0-113 Economics (3+0) 3 | MK-121 Engineering Graphics (1+2) 2 |
| SY-114 Turkish (2+0) 2 | |
| SB-111 Physical Training-I (0+2) 0 | SB-121 Physical Training-II (0+2)0 |
| Total Credit 25 | Total Credit 23,5 |
| THIRD SEMESTER | FOURTH SEMESTER |
| MS-213 Ship Handling-III (1+1) 1,5 | MS-221 Navigation-I (2+1) 2.5 |
| FM-212 Mathematics-III (4+0) 4 | FM-222 Mathematics-IV (4+0) 4 |
| FM-214 Possibility / Statistics (2+0) 2 | YD-220 Foreign Language-IV (2+1) 2.5 |
| YD-210 Foreign Language-III (2+1) 2,5 | SO-222 History of Turkish Republic and Atatürk (2+0) 2 |
| SO-211 History of Turkish Republic and Atatürk (2+0) 2 | EE-221 Electronics-I (3+1) 3.5 |
| EN-213 Management Psychology (2+0) 2 | EE-222 Circuits Analysis-II 3+0) 3 |
| MA-213 Intelligence (0+1) 0,5 | EE-223 Circuits Laboratory (0+2) 1 |
| EE-211 Circuits Analysis-I (4+0) 4 | EE-224 Energy Conversion (3+1) 3.5 |
| Gİ-212 Naval Architecture (3+0)3 | EE-226 Computational Methods in Electric Eng. (2+1) 2.5 |
| EE-212 Computer Appl. In Electronics Eng. (0+2) 1 | |
| FF-233 Electrooptics (2+1) 2.5 | |
| SB-231 Physical Training-III (0+2) 0 | SB-241 Physical Training-IV (0+2) 0 |
| Total Credit 25 | Total Credit 24.5 |
| FIFTH SEMESTER | SIXTH SEMESTER |
| MS-311 Navigation-II (3+2) 4 | MS-322 Navigation-III (2+1) 2.5 |
| MM-311 Naval Engineering-I (2+2)3 | MM-321 Naval Engineering-II (2+2) 3 |
| YD-310Foreign Language-V (2+1) 2.5 | MH-321 Operation and Tactics-I (2+2) 3 |
| EE-311 Electronics-II (3+0) 3 | YD-320 Foreign Language-VI (2+1) 2.5 |
| EE-313 Electronics Laboratory-I (1+2) 2 | EN-325 Management and Organization (2+0) 2 |
| EE-315 Digital Systems (3+0) 3 | EE-321 Signals and Systems (3+0) 3 |
| EE-312 Electromagnetic Theory (3+0) 3 | EE-322 High Frequency Technique (3+0) 3 |
| FM-313 Engineering Mathematics (3+0) 3 | EE-323 Control Systems (3+0) 3 |
| BG-322 Micro-processors(3+0) 3 | |
| SB-351 Physical Training-V (0+2) 0 | SB-361 Physical Training-VI (0+2) 0 |
| Total Credit 24.5 | Total Credit 25 |
| SEVENTH SEMESTER | EIGHTH SEMESTER |
| MH-411 Operation and Tactics-II (2+2) 3 | MH-422 Weapons Systems-II (2+1) 2,5 |
| MH-412 Weapons Systems-I (3+0) 3 | MA-421 Orientation for the Fleet (3+0) 3 |
| YD-410 Foreign Language-VII (2+1) 2.5 | YD-420 Foreign Language-VIII (2+1) 2.5 |
| MA-412 Naval Power- Military History (2+0) 2 | SO-422 Maritime Law (2+0) 2 |
| EE-413 Power Electronics (2+1) 2.5 | SO-421 Military Strategy (2+0) 2 |
| EE-414 Electronic Measurement Inst. (1+1)1.5 | EE-421 Radar Systems (3+0) 3 |
| EE-415 Digital Control Systems (3+1)3.5 | EE-423 Sonar Systems (2+1) 2.5 |
| EE-418 Digital Signal Processing (2+0)2 | EE-429 Project (1+2) 2 |
| BG-411 Micro -processor Laboratory (0+2)1 | EE-422 Modern Control (3+0)3 |
| MA-414 Military Leadership (0+2) 1 | EE-427 Control Technology and Desing (2+1)2.5 |
| SB-471 Physical Training-VII (0+2) 0 | SB-481 Physical Training-VI (0+2) 0 |
| Total Credit 24 | Total Credit 25 |