COMPUTER ENGINEERING PROGRAM

FIRST SEMESTER SECOND SEMESTER
MS-112 Ship Handling-I (1+1+0) 1.5 MS-123 Ship Handling-II (2+0+0) 2
MA-111 Meteorology (2+0) 2 FM-121 Mathematics-II (4+0+0) 4
FM-111 Mathematics-I (4+0+0) 4 FF-121 Physics-II (3+0+2) 4
FF-111 Physics-I (3+0+2) 4 FK-121 Chemistry-II (2+0+2) 3
FK-111 Chemistry-I (2+0+2) 3 YD-120 Foreign Language-II (3+0+1) 3.5
YD-110 Foreign Language-I (3+0+1) 3.5 SO-121 Political History (2+0+0) 2
SO-111 Turkish (2+0+0) 2 MK-121 Engineering Graphics (1+2+0) 2
SO-112 Law (2+0+0) 2 BG-121 Programming (2+2+0) 3
SO-113 Economics (3+0+0) 3  
SB-111 Physical Training-I (0+2+0) 0 SB-121 Physical Training-II (0+2+0) 0
Total Credit 25 Total Credit 23,5
THIRD SEMESTER FOURTH SEMESTER
MS-213 Ship Handling-III (1+1+0) 1.5 MS-221 Navigation-I (2+1+0) 2.5
MA-213 Intelligence (0+1+0) 0.5 FM-222 Differential Equations(4+0+0) 4
FM-212 Mathematics-III (4+0+0) 4 YD-220 Foreign Language-IV (2+0+1) 2.5
FM-214 Probability/Statistics (2+0+0) SO-222 History of Turkish Republic and Atatürk-II (2+0+0) 2
YD-210 Foreign Language-III (2+0+1) 2.5 EE-225 Electricity-I (2+0+1) 2,5
SO-211 History of Turkish Republic and Atatürk-I (2+0+0) 2 BG-221 Data Structures and Algorithms (3+1+0) 3.5
EN-213 Management Psychology (2+0+0) 2 BG-222 Computer Architecture (3+0+0) 3
Gİ-212 Naval Architecture (3+0+0) 3 BG-223 Object Oriented Programming (2+1+0) 2.5
BG-211 Advanced Programming (2+0+2) 3 BG-224 Computer Graphics (2+1+0) 2.5
BG-212 Discrete Mathematic (1+1+0) 1.5  
BG-213 Programming Languages (3+0+0) 3  
SB-231 Physical Training-III (0+2+0) 0 SB-241 Physical Training-IV (0+2+0) 0
Total Credit 25 Total Credit 25
FIFTH SEMESTER SIXTH SEMESTER
MS-311 Navigation-II (3+2+0) 4 MS-322 Navigation-III (2+1+0) 2.5
MM-311 Naval Engineering-I (2+0+1) 2.5 MM-321 Naval Engineering-II (2+0+1) 3
YD-310 Foreign Language-V (2+0+1) 2.5 MH-321 Operation and Tactics-I (2+2+0) 3
EE-314 Electricity-II (2+0+1) 2.5 YD-320 Foreign Language-VI (2+0+1) 2.5
EE-315 Numerical Systems (3+0+0) 3 EN-325 Management and Organization (2+0+0) 2
BG-311 Introduction to Computer Networks (3+0+0) 3 BG-321 Computer Networks (3+0+0) 3
BG-312 Operating Systems (3+0+0) 3 BG-322 Microprocessors (3+0+0) 3
BG-313 Introduction to Database (2+2+0) 3 BG-323 Database (2+1+0) 2.5
  BG-324 Numerical Methods in Computer Engineering (2+1+0) 2.5
SB-351 Physical Training-V (0+2+0) 0 SB-361 Physical Training-VI (0+2+0) 0
Total Credit 24 Total Credit 23.5
SEVENTH SEMESTER EIGHTH SEMESTER
MH-412 Weapons Systems-I (2+2+0) 3 MH-422 Weapons Systems-II (2+1+0) 2.5
MA-412 Naval Power/Military History (2+0+0) 2 YD-420 Foreign Language-VIII (2+0+1) 2.5
MA-414 Military Leadership (2+0+0) 2 SO-422 Maritime Law (2+0+0) 2
YD-410 Foreign Language-VII (2+0+1) 2.5 SO-421 Military Strategy (2+0+0) 2
EE-416 Electronics (2+0+1) 2.5 BG-421 İnternet Technologies (2+1+0) 2.5
BG-411 Micro-processor Laboratory (0+0+2) 1 BG-422 Distributed Systems (3+0+0) 3
BG-412 Algorithm Analysis and Design (2+1+0) 2.5 BG-423 Information Systems Security (3+0+0) 3
BG-413 Cryptography (3+0+0) 3 BG-424 Artificial Intelligence (2+1+0) 2.5
BG-414 Software Engineering (3+0+0) 3 BG-425 Project (1+2+0) 2
   
SB-471 Physical Training-VII (0+2+0) 0 SB-481 Physical Training-VI (0+2+0) 0
Total Credit 21.5 Total Credit 22